Details
| Date | Time | League | Season |
|---|---|---|---|
| October 12, 2023 | 9:15 pm | Ste Agathe Hockey League | 2023-2024 |
Results
| Team | Outcome |
|---|---|
| Quantum | Win |
| Avenir IT | Loss |
Quantum
| # | Player | Position | Win | G | Loss | A | PIM | GA | SO | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Evans | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Wiens | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayson Rosko | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Huberdeau | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Routhier | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Robert | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Remi David | Forward | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colin Wilson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Bonkowski | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mario Champagne | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Avenir IT
| # | Player | Position | Win | G | Loss | A | PIM | GA | SO | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kluz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Preston | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Remi Chartier | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jay Bourcier | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deric Marcoux | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Kaminsky | Defence | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darnell Nast | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Tetrault | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riley Box | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Ouimet | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jared Rattenbury | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sylvain Lemoine (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Win
G
Loss
A
PIM
GA
SO
H
SOG
SA
SV
| 0 |
|
0 |
| 4 |
|
1 |
| 0 |
|
0 |
| 4 |
|
0 |
| 0 |
|
2 |
| 1 |
|
4 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
