2025-2026 Regular Season
| Pos | Team | GP | W | L | OTW | OTL | PTS | % | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quantum | 22 | 14 | 7 | 2 | 1 | 41 | 0.621 | 91 | 73 | 18 |
| 2 | Hemp Oil | 22 | 14 | 8 | 1 | 0 | 41 | 0.621 | 81 | 79 | 2 |
| 3 | Dale Air | 22 | 12 | 9 | 1 | 1 | 36 | 0.545 | 89 | 76 | 13 |
| 4 | Baudry | 22 | 11 | 10 | 1 | 1 | 33 | 0.500 | 97 | 85 | 12 |
| 5 | ONE | 22 | 11 | 10 | 1 | 1 | 33 | 0.500 | 78 | 71 | 7 |
| 6 | Avenir IT | 22 | 10 | 11 | 1 | 1 | 30 | 0.455 | 68 | 84 | -16 |
| 7 | Pitura | 22 | 10 | 12 | 1 | 0 | 29 | 0.439 | 81 | 82 | -1 |
| 8 | SASC | 22 | 6 | 12 | 1 | 4 | 21 | 0.318 | 74 | 109 | -35 |











