Details
| Date | Time | League | Season |
|---|---|---|---|
| October 27, 2023 | 9:15 pm | Ste Agathe Hockey League | 2023-2024 |
Results
| Team | Outcome |
|---|---|
| Quantum | Win |
| Hemp Oil | Loss |
Quantum
| # | Player | Position | Win | G | Loss | A | PIM | GA | SO | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Miazga | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Evans | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Wiens | Defence | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashton Robert | Defence | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Huberdeau | Forward | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kerry Waddell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Remi David | Forward | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Senebald | Forward | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colin Wilson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rick Saurette | Goalie | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 8 | 0 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Hemp Oil
| # | Player | Position | Win | G | Loss | A | PIM | GA | SO | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrell Jones | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kris Heskins | Defence | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kalen Nordick | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Nordick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Olynick | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Brunet | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bob Lavallee | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Davies | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rick Nychuk | Forward | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaden McGonigal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sylvain Lemoine (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 3 | 0 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
Win
G
Loss
A
PIM
GA
SO
H
SOG
SA
SV
| 0 |
|
0 |
| 8 |
|
3 |
| 0 |
|
0 |
| 11 |
|
3 |
| 2 |
|
6 |
| 3 |
|
8 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
