Ste Agathe Hockey League February 9, 2024 - 10:30 pm
Ste Agathe Arena
| Date | Time | League | Season |
|---|---|---|---|
| February 9, 2024 | 10:30 pm | Ste Agathe Hockey League | 2023-2024 |
| Ste Agathe Arena |
|---|
| Team | Outcome |
|---|---|
| SASC | Win |
| ONE | Loss |
| # | Player | Position | Win | G | Loss | A | PIM | GA | SO | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Poulsen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julien Bosc | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danick Morin | Defence | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Saseniuk | Forward | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shane Kroeker | Forward | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Whettell | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blair Chaisson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Strelein | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Stewart | Goalie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | Win | G | Loss | A | PIM | GA | SO | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Robin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marty Lemoine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dale Slobodian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Duval | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damien Lemoine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mat Gagnon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Buchan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frank Carlson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bradley Scott | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yan Lafond | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle McComas | Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shaun Eidse | Goalie | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 0 |
|
0 |
| 5 |
|
1 |
| 0 |
|
0 |
| 4 |
|
0 |
| 0 |
|
2 |
| 1 |
|
5 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |