2023-2024 Hemp Oil Players
| Rank | Player | Position | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Olynick | Defence | 18 | 14 | 14 | 28 | 1.556 | 2 |
| 2 | Adam Huberdeau | Defence, Forward | 14 | 5 | 17 | 22 | 1.571 | 4 |
| 3 | Kris Heskins | Defence | 15 | 8 | 14 | 22 | 1.467 | 0 |
| 4 | Nick Poirier | Defence | 12 | 11 | 9 | 20 | 1.667 | 2 |
| 5 | Rick Nychuk | Forward | 14 | 10 | 10 | 20 | 1.429 | 26 |
| 6 | Kyle Wattam | Forward | 10 | 7 | 8 | 15 | 1.500 | 4 |
| 7 | Ren DeMoissac | Forward | 14 | 4 | 10 | 14 | 1.000 | 0 |
| 8 | Kyle Nordick | Forward | 16 | 6 | 8 | 14 | 0.875 | 4 |
| 9 | Jaden McGonigal | Defence | 16 | 7 | 6 | 13 | 0.813 | 2 |
| 10 | Jason Davies | Forward | 11 | 5 | 6 | 11 | 1.000 | 4 |
| 11 | Paul Brunet | Forward | 10 | 5 | 6 | 11 | 1.100 | 14 |
| 12 | Bob Lavallee | Defence | 16 | 0 | 6 | 6 | 0.375 | 0 |
| 13 | Kalen Nordick | Forward | 4 | 3 | 3 | 6 | 1.500 | 2 |
| 14 | Darrell Jones | Forward | 10 | 2 | 2 | 4 | 0.400 | 0 |

