2022-2023 Hemp Oil Players
| Rank | Player | Position | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Danick Morin | Defence | 19 | 15 | 31 | 46 | 2.421 | 0 |
| 2 | Tavish Magne | Forward | 16 | 28 | 16 | 44 | 2.750 | 0 |
| 3 | Laird Lampertz | Forward | 16 | 21 | 16 | 37 | 2.313 | 8 |
| 4 | Brendan Olynick | Defence | 16 | 8 | 19 | 27 | 1.688 | 0 |
| 5 | Mike Rempel | Forward | 19 | 10 | 16 | 26 | 1.368 | 6 |
| 6 | Blair Thorsteinson | Forward | 17 | 12 | 12 | 24 | 1.412 | 6 |
| 7 | Ryan Preston | Defence | 18 | 0 | 15 | 15 | 0.833 | 0 |
| 8 | Chad Wattam | Forward | 13 | 1 | 9 | 10 | 0.769 | 0 |
| 9 | Carter Baldwin | Forward | 10 | 4 | 4 | 8 | 0.800 | 2 |
| 10 | Kyle Wattam | Forward | 12 | 5 | 3 | 8 | 0.667 | 4 |
| 11 | Dustin Cummer | Forward | 7 | 4 | 2 | 6 | 0.857 | 0 |
| 12 | Thomas Wiens | Defence | 7 | 0 | 6 | 6 | 0.857 | 6 |
| 13 | Brock Gibson | Defence | 9 | 0 | 5 | 5 | 0.556 | 0 |
| 14 | Rejean Bremaud | Forward | 8 | 0 | 4 | 4 | 0.500 | 0 |

