Ste Agathe Hockey League October 4, 2024 - 10:30 pm
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 4, 2024 | 10:30 pm | Ste Agathe Hockey League | 2024-2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Dale Air | — | — | — | — | 4 | Win |
| Baudry | — | — | — | — | 2 | Loss |
Dale Air
| # | Player | Position | Win | G | Loss | A | PIM | GA |
|---|---|---|---|---|---|---|---|---|
| 10 | James Hart | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brendan Olynick | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Jeremy Buchan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kyle Nordick | Forward | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Paul Brunet | Forward | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Rick Nychuk | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | James Barnabe | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Dale Slobodian | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Blair Chaisson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Darnell Nast | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Kaminsky | Defence | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | Charlie Muller | Defence | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Mario Champagne | Goalie | 1 | 0 | 0 | 0 | 0 | 2 |
| Total | 1 | 4 | 0 | 4 | 0 | 2 |
Baudry
| # | Player | Position | Win | G | Loss | A | PIM | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | Darcy Arbuthnot | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nick Poirier | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Mason Klaassen | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jay Bourcier | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pat Sorin | Defence | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Ren DeMoissac | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matt Dunbar | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lane Gushuliak | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Remi David | Forward | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Jonathan Dostie-Charette | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pat Lemoine | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | JP Tremblay | Goalie | 0 | 0 | 1 | 0 | 0 | 4 |
| Total | 0 | 2 | 1 | 2 | 0 | 4 |
Win
G
Loss
A
PIM
GA
| 1 |
|
0 |
| 4 |
|
2 |
| 0 |
|
1 |
| 4 |
|
2 |
| 0 |
|
0 |
| 2 |
|
4 |
