Ste Agathe Hockey League October 18, 2024 - 9:15 pm
Details
Date | Time | League | Season |
---|---|---|---|
October 18, 2024 | 9:15 pm | Ste Agathe Hockey League | 2024-2025 |
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Dale Air | — | — | — | — | 4 | Win |
SASC | — | — | — | — | 3 | Loss |
Dale Air
# | Player | Position | Win | Loss | G | A | PIM | GA |
---|---|---|---|---|---|---|---|---|
4 | Brendan Olynick | Defence | 0 | 0 | 1 | 2 | 0 | 0 |
5 | Jeremy Buchan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Paul Brunet | Forward | 0 | 0 | 0 | 1 | 0 | 0 |
10 | James Hart | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dale Slobodian | Forward | 0 | 0 | 1 | 0 | 0 | 0 |
12 | James Barnabe | Forward | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Blair Chaisson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Darnell Nast | Forward | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Andrew Kaminsky | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Charlie Muller | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
29 | Mario Champagne | Goalie | 1 | 0 | 0 | 0 | 0 | 3 |
Total | 1 | 0 | 4 | 6 | 0 | 3 |
SASC
# | Player | Position | Win | Loss | G | A | PIM | GA |
---|---|---|---|---|---|---|---|---|
2 | Tanner Wattam | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Patrick Tetrault | Forward | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Ashton Robert | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Patrick McMullan | Forward | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Chris Kluz | Forward | 0 | 0 | 1 | 1 | 0 | 0 |
12 | Haiden Meadows | Defence | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Riley Box | Forward | 0 | 0 | 1 | 2 | 0 | 0 |
29 | Korey Rous | Goalie | 0 | 1 | 0 | 0 | 0 | 4 |
Total | 0 | 1 | 3 | 6 | 0 | 4 |
Win
Loss
G
A
PIM
GA
1 |
|
0 |
0 |
|
1 |
4 |
|
3 |
6 |
|
6 |
0 |
|
0 |
3 |
|
4 |