Ste Agathe Hockey League November 8, 2024 - 9:15 pm
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2024 | 9:15 pm | Ste Agathe Hockey League | 2024-2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Pitura | — | — | — | — | 4 | Win |
| Dale Air | — | — | — | — | 0 | Loss |
Pitura
| # | Player | Position | Win | G | Loss | A | PIM | GA | SO |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Julien Bosc | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Noah Derksen | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Aaron Nelson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Deric Marcoux | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Eric Whettell | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Dan Duval | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Travis Dreger | Defence | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| 12 | Brady McGonigal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kalen Nordick | Forward | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 15 | Nathan Bonkowski | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Sam Labossière | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Colin Wilson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Damien Glenham | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Brody De Graff | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 4 | 0 | 7 | 6 | 0 | 1 |
Dale Air
| # | Player | Position | Win | G | Loss | A | PIM | GA | SO |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Brendan Olynick | Defence | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| 5 | Jeremy Buchan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kyle Nordick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dale Slobodian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | James Barnabe | Forward | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 13 | Blair Chaisson | Forward | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| 16 | Andrew Kaminsky | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kris Heskins | Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Charlie Muller | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 40 | 0 | 0 |
Win
G
Loss
A
PIM
GA
SO
| 1 |
|
0 |
| 4 |
|
0 |
| 0 |
|
0 |
| 7 |
|
0 |
| 6 |
|
40 |
| 0 |
|
0 |
| 1 |
|
0 |
