Ste Agathe Hockey League November 21, 2024 - 9:15 pm
Details
Date | Time | League | Season |
---|---|---|---|
November 21, 2024 | 9:15 pm | Ste Agathe Hockey League | 2024-2025 |
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
SASC | — | — | — | — | 1 | Loss |
Pitura | — | — | — | — | 3 | Win |
SASC
# | Player | Position | Win | Loss | G | A | PIM | GA | SO |
---|---|---|---|---|---|---|---|---|---|
2 | Tanner Wattam | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Riel Robert | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Patrick Tetrault | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ashton Robert | Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Sylvain Lemoine | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Patrick McMullan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Denis Gagnon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Kluz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Haiden Meadows | Defence | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Eric Huberdeau | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
29 | Korey Rous | Goalie | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Total | 0 | 1 | 1 | 0 | 4 | 3 | 0 |
Pitura
# | Player | Position | Win | Loss | G | A | PIM | GA | SO |
---|---|---|---|---|---|---|---|---|---|
3 | Julien Bosc | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Noah Derksen | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Laird Lampertz | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Aaron Nelson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Deric Marcoux | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eric Whettell | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Brody De Graff | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Dan Duval | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Travis Dreger | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Kalen Nordick | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Sam Labossière | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Colin Wilson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Damien Glenham | Goalie | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 3 | 4 | 0 | 1 | 0 |
Win
Loss
G
A
PIM
GA
SO
0 |
|
1 |
1 |
|
0 |
1 |
|
3 |
0 |
|
4 |
4 |
|
0 |
3 |
|
1 |
0 |
|
0 |