Ste Agathe Hockey League December 5, 2024 - 9:15 pm
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 5, 2024 | 9:15 pm | Ste Agathe Hockey League | 2024-2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Hemp Oil | — | — | — | — | 4 | Win |
| ONE | — | — | — | — | 1 | Loss |
Hemp Oil
| # | Player | Position | Win | G | Loss | A | PIM | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | Justin Ozunko | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mat Gagnon | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kyle Wattam | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Ren Klassen | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Strelein | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Danick Morin | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jeremie Badiou | Forward | 0 | 2 | 0 | 2 | 0 | 0 |
| 14 | Marc Robert | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Thomas Wiens | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Matt Alarie | Forward | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Brayden Klassen | Goalie | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 4 | 0 | 3 | 0 | 1 |
ONE
| # | Player | Position | Win | G | Loss | A | PIM | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | Dan Routhier | Defence | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Greg Evans | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Doug Bartmanovich | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bob Lavallee | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matt Hadley | Forward | 0 | 1 | 0 | 0 | 2 | 0 |
| 10 | Jared Poulsen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | David Robin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyle McComas | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Josh Pawluk | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ben Giesbrecht | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alex Robert | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Remi Chartier | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sean Stewart | Goalie | 0 | 0 | 1 | 0 | 0 | 4 |
| Total | 0 | 1 | 1 | 1 | 2 | 4 |
Win
G
Loss
A
PIM
GA
| 1 |
|
0 |
| 4 |
|
1 |
| 0 |
|
1 |
| 3 |
|
1 |
| 0 |
|
2 |
| 1 |
|
4 |
