Ste Agathe Hockey League January 31, 2025 - 8:00 pm
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 31, 2025 | 8:00 pm | Ste Agathe Hockey League | 2024-2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| ONE | — | — | — | — | 3 | Loss |
| Hemp Oil | — | — | — | — | 7 | Win |
ONE
| # | Player | Position | Win | G | Loss | A | PIM | GA |
|---|---|---|---|---|---|---|---|---|
| 4 | Tyler North | Defence | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Greg Evans | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Doug Bartmanovich | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bob Lavallee | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matt Hadley | Forward | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Josh Koop | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jared Poulsen | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | David Robin | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Ben Giesbrecht | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alex Robert | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Remi Chartier | Defence | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Sean Stewart | Goalie | 0 | 0 | 1 | 0 | 0 | 7 |
| Total | 0 | 3 | 1 | 4 | 0 | 7 |
Hemp Oil
| # | Player | Position | Win | G | Loss | A | PIM | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | Justin Ozunko | Defence | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | Mat Gagnon | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Ren Klassen | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Mitch McLeod | Defence | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Danick Morin | Defence | 0 | 1 | 0 | 2 | 0 | 0 |
| 13 | Jeremie Badiou | Forward | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 | Marc Robert | Defence | 0 | 1 | 0 | 2 | 0 | 0 |
| 15 | Thomas Wiens | Defence | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Marcus McGregor | Defence | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | Brayden Klassen | Goalie | 1 | 0 | 0 | 0 | 0 | 3 |
| Total | 1 | 7 | 0 | 14 | 0 | 3 |
Win
G
Loss
A
PIM
GA
| 0 |
|
1 |
| 3 |
|
7 |
| 1 |
|
0 |
| 4 |
|
14 |
| 0 |
|
0 |
| 7 |
|
3 |
