Ste Agathe Hockey League January 31, 2025 - 10:30 pm
Details
Date | Time | League | Season |
---|---|---|---|
January 31, 2025 | 10:30 pm | Ste Agathe Hockey League | 2024-2025 |
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Dale Air | — | — | — | — | 2 | Loss |
SASC | — | — | — | — | 6 | Win |
Dale Air
# | Player | Position | Win | Loss | G | A | PIM | GA |
---|---|---|---|---|---|---|---|---|
4 | Brendan Olynick | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jeremy Buchan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kyle Nordick | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Doug Checkley | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rick Nychuk | Forward | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Dale Slobodian | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | James Barnabe | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Darnell Nast | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Andrew Kaminsky | Defence | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Kris Heskins | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Charlie Muller | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Mario Champagne | Goalie | 0 | 1 | 0 | 0 | 0 | 6 |
Total | 0 | 1 | 2 | 2 | 0 | 6 |
SASC
# | Player | Position | Win | Loss | G | A | PIM | GA |
---|---|---|---|---|---|---|---|---|
2 | Tanner Wattam | Defence | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Riel Robert | Forward | 0 | 0 | 1 | 2 | 0 | 0 |
4 | Colin Magne | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ashton Robert | Defence | 0 | 0 | 1 | 1 | 0 | 0 |
10 | Denis Gagnon | Defence | 0 | 0 | 1 | 2 | 0 | 0 |
12 | Haiden Meadows | Defence | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Eric Huberdeau | Forward | 0 | 0 | 3 | 0 | 0 | 0 |
29 | Korey Rous | Goalie | 1 | 0 | 0 | 0 | 0 | 2 |
Total | 1 | 0 | 6 | 8 | 0 | 2 |
Win
Loss
G
A
PIM
GA
0 |
|
1 |
1 |
|
0 |
2 |
|
6 |
2 |
|
8 |
0 |
|
0 |
6 |
|
2 |