2024-2025 Pitura Seeds Players
| Rank | Player | Position | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Deric Marcoux | Forward | 20 | 28 | 13 | 41 | 2.050 | 2 |
| 2 | Laird Lampertz | Forward | 19 | 16 | 22 | 38 | 2.000 | 4 |
| 3 | Kalen Nordick | Forward | 17 | 15 | 9 | 24 | 1.412 | 8 |
| 4 | Eric Whettell | Defence | 17 | 4 | 14 | 18 | 1.059 | 0 |
| 5 | Travis Dreger | Defence | 15 | 5 | 9 | 14 | 0.933 | 14 |
| 6 | Dan Duval | Forward | 20 | 2 | 9 | 11 | 0.550 | 8 |
| 7 | Sam Labossière | Defence, Forward | 21 | 4 | 7 | 11 | 0.524 | 4 |
| 8 | Brody De Graff | Defence, Forward | 17 | 7 | 1 | 8 | 0.471 | 4 |
| 9 | Noah Derksen | Defence, Forward | 7 | 1 | 5 | 6 | 0.857 | 0 |
| 10 | Julien Bosc | Defence | 14 | 2 | 3 | 5 | 0.357 | 2 |
| 11 | Nathan Bonkowski | Forward | 13 | 0 | 5 | 5 | 0.385 | 2 |
| 12 | Aaron Nelson | Forward | 17 | 0 | 5 | 5 | 0.294 | 0 |
| 13 | Colin Wilson | Forward | 18 | 1 | 4 | 5 | 0.278 | 4 |
| 14 | Brady McGonigal | Forward | 8 | 1 | 1 | 2 | 0.250 | 0 |

