2024-2025 Quantum Players
| Rank | Player | Position | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Joel Delorme | Defence, Forward | 19 | 34 | 16 | 50 | 2.632 | 2 |
| 2 | Tavish Magne | Forward | 21 | 25 | 21 | 46 | 2.190 | 0 |
| 3 | Matt Wilson | Defence | 18 | 6 | 16 | 22 | 1.222 | 2 |
| 4 | Bradley Scott | Defence, Forward | 21 | 7 | 11 | 18 | 0.857 | 0 |
| 5 | Jaden McGonigal | Defence | 13 | 8 | 8 | 16 | 1.231 | 2 |
| 6 | Blair Thorsteinson | Forward | 17 | 10 | 6 | 16 | 0.941 | 2 |
| 7 | Lee Miazga | Forward | 9 | 1 | 12 | 13 | 1.444 | 2 |
| 8 | Johnny Wiebe | Forward | 15 | 1 | 7 | 8 | 0.533 | 0 |
| 9 | Rejean Bremaud | Forward | 10 | 3 | 5 | 8 | 0.800 | 0 |
| 10 | Will Ealing | Forward | 13 | 3 | 3 | 6 | 0.462 | 0 |
| 11 | Kerry Waddell | Defence | 17 | 2 | 4 | 6 | 0.353 | 0 |
| 12 | Luc Chartier | Defence | 18 | 1 | 3 | 4 | 0.222 | 0 |
| 13 | Yan Lafond | Forward | 8 | 0 | 3 | 3 | 0.375 | 0 |
| 14 | Brad Wiens | Defence, Forward | 1 | 0 | 1 | 1 | 1.000 | 0 |

