2024-2025 ONE Insurance Players
| Rank | Player | Position | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Hadley | Forward | 21 | 44 | 31 | 75 | 3.571 | 2 |
| 2 | David Robin | Forward | 21 | 26 | 18 | 44 | 2.095 | 0 |
| 3 | Josh Pawluk | Forward | 15 | 10 | 18 | 28 | 1.867 | 4 |
| 4 | Jared Poulsen | Forward | 20 | 9 | 15 | 24 | 1.200 | 2 |
| 5 | Remi Chartier | Defence | 20 | 3 | 18 | 21 | 1.050 | 4 |
| 6 | Dan Routhier | Defence | 15 | 5 | 14 | 19 | 1.267 | 2 |
| 7 | Alex Robert | Forward | 12 | 9 | 9 | 18 | 1.500 | 0 |
| 8 | Greg Evans | Forward | 18 | 5 | 7 | 12 | 0.667 | 0 |
| 9 | Ben Giesbrecht | Defence, Forward | 16 | 4 | 4 | 8 | 0.500 | 0 |
| 10 | Kyle McComas | Defence | 12 | 0 | 6 | 6 | 0.500 | 6 |
| 11 | Tyler North | Defence | 8 | 0 | 5 | 5 | 0.625 | 0 |
| 12 | Doug Bartmanovich | Defence, Forward | 15 | 1 | 4 | 5 | 0.333 | 2 |
| 13 | Bob Lavallee | Defence | 15 | 0 | 2 | 2 | 0.133 | 0 |
| 14 | Josh Koop | Forward | 4 | 0 | 2 | 2 | 0.500 | 0 |

