Details
| Date | Time | League | Season |
|---|---|---|---|
| December 19, 2025 | 9:00 pm | Ste Agathe Hockey League | 2025-2026 |
Venue
| Ste Agathe Arena |
|---|
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Quantum | — | — | — | — | — | — | 1 | Loss |
| Avenir IT | — | — | — | — | — | — | 2 | Win |
Quantum
| # | Player | Position | Win | G | Loss | A | PIM | GA | SO | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shayne Lagasse | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Colin Magne | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lane Gushuliak | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Slobodian | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Damien Lemoine | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pat Lemoine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Eric Huberdeau | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Danick Morin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bobby Feaster | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tyler Harz | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Craig Slobodian | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Remi Chartier | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kris Heskins | Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sean Stewart | Goalie | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Avenir IT
| # | Player | Position | Win | G | Loss | A | PIM | GA | SO | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Darcy Arbuthnot | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matt Wilson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ryan Lamoureux | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Yan Lafond | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Travis Dreger | Defence | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | James Barnabe | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Conor Bullis | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Frank Carlson | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Blair Thorsteinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brayden McCartan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Colin Wilson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Damien Glenham | Goalie | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Win
G
Loss
A
PIM
GA
SO
H
SOG
SA
SV
| 0 |
|
1 |
| 1 |
|
2 |
| 1 |
|
0 |
| 2 |
|
2 |
| 2 |
|
4 |
| 2 |
|
1 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
