2025-2026 Pitura Seeds Skaters
| # | Player | Position | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|---|
| 17 | Chase Crew | Forward | 11 | 3 | 7 | 10 | 0.909 | 0 |
| 16 | Derek Cantlon | Forward | 9 | 4 | 8 | 12 | 1.333 | 2 |
| 15 | JP Labossiere | Forward | 10 | 4 | 9 | 13 | 1.300 | 0 |
| 14 | Jonathan Dostie-Charette | Defence, Forward | 20 | 7 | 4 | 11 | 0.550 | 0 |
| 13 | Patrick McMullan | Forward | 19 | 2 | 5 | 7 | 0.368 | 0 |
| 12 | Haidan Meadows | Defence, Forward | 18 | 1 | 4 | 5 | 0.278 | 6 |
| 11 | Sam Labossière | Defence, Forward | 18 | 1 | 6 | 7 | 0.389 | 0 |
| 10 | Denis Gagnon | Defence, Forward | 17 | 19 | 13 | 32 | 1.882 | 2 |
| 9 | Brody De Graff | Defence, Forward | 12 | 3 | 1 | 4 | 0.333 | 4 |
| 8 | Brady McGonigal | Forward | 4 | 0 | 0 | 0 | 0.000 | 0 |
| 7 | Jeremy Harms | Defence | 17 | 4 | 7 | 11 | 0.647 | 2 |
| 6 | Laird Lampertz | Forward | 19 | 24 | 10 | 34 | 1.789 | 6 |
| 5 | Josh Pawluk | Forward | 11 | 3 | 10 | 13 | 1.182 | 2 |
| 4 | Brett Giesbrecht | Forward | 11 | 2 | 1 | 3 | 0.273 | 0 |
| 2 | Jared Poulsen | Forward | 17 | 4 | 8 | 12 | 0.706 | 2 |

