2025-2026 Quantum Skaters
| # | Player | Position | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|---|
| 17 | Kris Heskins | Defence | 18 | 10 | 7 | 17 | 0.944 | 2 |
| 16 | Remi Chartier | Defence | 18 | 2 | 10 | 12 | 0.667 | 2 |
| 15 | Craig Slobodian | Defence | 14 | 2 | 7 | 9 | 0.643 | 2 |
| 14 | Tyler Harz | Defence, Forward | 16 | 4 | 9 | 13 | 0.813 | 0 |
| 13 | Bobby Feaster | Defence, Forward | 22 | 5 | 5 | 10 | 0.455 | 2 |
| 12 | Danick Morin | Defence | 18 | 13 | 21 | 34 | 1.889 | 2 |
| 11 | Paul Brunet | Forward | 17 | 6 | 8 | 14 | 0.824 | 0 |
| 10 | Eric Huberdeau | Forward | 19 | 11 | 16 | 27 | 1.421 | 0 |
| 9 | Pat Lemoine | Forward | 22 | 6 | 9 | 15 | 0.682 | 4 |
| 8 | Damien Lemoine | Forward | 19 | 19 | 13 | 32 | 1.684 | 4 |
| 7 | Andrew Slobodian | Defence, Forward | 17 | 3 | 6 | 9 | 0.529 | 2 |
| 6 | Lane Gushuliak | Defence | 15 | 4 | 7 | 11 | 0.733 | 0 |
| 4 | Colin Magne | Defence, Forward | 15 | 4 | 5 | 9 | 0.600 | 2 |
| 2 | Shayne Lagasse | Defence, Forward | 18 | 1 | 4 | 5 | 0.278 | 2 |

