Details
| Date | Time | League | Season |
|---|---|---|---|
| September 27, 2024 | 9:15 pm | Ste Agathe Hockey League | 2024-2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Baudry | 1 | — | 2 | — | 3 | Loss |
| Hemp Oil | 1 | 2 | 1 | — | 4 | Win |
Baudry
| # | Player | Position | Win | G | Loss | A | PIM | GA |
|---|---|---|---|---|---|---|---|---|
| 5 | Mason Klaassen | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jay Bourcier | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pat Sorin | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Ren DeMoissac | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matt Dunbar | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Nathan Ham | Forward | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Lane Gushuliak | Defence | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Remi David | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jonathan Dostie-Charette | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pat Lemoine | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Adam Huberdeau | Defence | 0 | 1 | 0 | 1 | 0 | 0 |
| 29 | JP Tremblay | Goalie | 0 | 0 | 1 | 0 | 0 | 4 |
| Total | 0 | 3 | 1 | 4 | 0 | 4 |
Hemp Oil
| # | Player | Position | Win | G | Loss | A | PIM | GA |
|---|---|---|---|---|---|---|---|---|
| 8 | Eric Huberdeau | Forward | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Michael Strelein | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Danick Morin | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Jeremie Badiou | Forward | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | Marc Robert | Defence | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Thomas Wiens | Defence | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Marcus McGregor | Defence | 0 | 1 | 0 | 1 | 0 | 0 |
| 29 | Emilio | Goalie | 1 | 0 | 0 | 0 | 0 | 3 |
| 3 | Mat Gagnon | Defence | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 1 | 4 | 0 | 6 | 2 | 3 |
Win
G
Loss
A
PIM
GA
| 0 |
|
1 |
| 3 |
|
4 |
| 1 |
|
0 |
| 4 |
|
6 |
| 0 |
|
2 |
| 4 |
|
3 |
