Ste Agathe Hockey League October 24, 2024 - 9:15 pm
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 24, 2024 | 9:15 pm | Ste Agathe Hockey League | 2024-2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Pitura | — | — | — | — | 4 | Win |
| Baudry | — | — | — | — | 0 | Loss |
Pitura
| # | Player | Position | Win | G | Loss | A | PIM | GA | SO |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Julien Bosc | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Noah Derksen | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Aaron Nelson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Deric Marcoux | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Eric Whettell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brody De Graff | Defence | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Dan Duval | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Travis Dreger | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brady McGonigal | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Kalen Nordick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nathan Bonkowski | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sam Labossière | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Colin Wilson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Damien Glenham | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 4 | 0 | 4 | 0 | 0 | 1 |
Baudry
| # | Player | Position | Win | G | Loss | A | PIM | GA | SO |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Nick Poirier | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mason Klaassen | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pat Sorin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ren DeMoissac | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lane Gushuliak | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Remi David | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jonathan Dostie-Charette | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pat Lemoine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | JP Tremblay | Goalie | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Total | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
Win
G
Loss
A
PIM
GA
SO
| 1 |
|
0 |
| 4 |
|
0 |
| 0 |
|
1 |
| 4 |
|
0 |
| 0 |
|
0 |
| 0 |
|
4 |
| 1 |
|
0 |
