Ste Agathe Hockey League November 1, 2024 - 10:30 pm
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 1, 2024 | 10:30 pm | Ste Agathe Hockey League | 2024-2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Dale Air | — | — | — | — | 7 | Win |
| Quantum | — | — | — | — | 4 | Loss |
Dale Air
| # | Player | Position | Win | G | Loss | A | PIM | GA |
|---|---|---|---|---|---|---|---|---|
| 4 | Brendan Olynick | Defence | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | Jeremy Buchan | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Kyle Nordick | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paul Brunet | Forward | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | James Hart | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Dale Slobodian | Forward | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | James Barnabe | Forward | 0 | 0 | 0 | 2 | 2 | 0 |
| 13 | Blair Chaisson | Forward | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Charlie Muller | Defence | 0 | 0 | 0 | 3 | 0 | 0 |
| 29 | Mario Champagne | Goalie | 1 | 0 | 0 | 0 | 0 | 4 |
| Total | 1 | 7 | 0 | 10 | 2 | 4 |
Quantum
| # | Player | Position | Win | G | Loss | A | PIM | GA |
|---|---|---|---|---|---|---|---|---|
| 5 | Yan Lafond | Forward | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Luc Chartier | Defence | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Matt Wilson | Defence | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Joel Delorme | Defence | 0 | 1 | 0 | 1 | 2 | 0 |
| 9 | Tavish Magne | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Blair Thorsteinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jaden McGonigal | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Kerry Waddell | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Johnny Wiebe | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rejean Bremaud | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Bradley Scott | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 4 | 0 | 4 | 2 | 0 |
Win
G
Loss
A
PIM
GA
| 1 |
|
0 |
| 7 |
|
4 |
| 0 |
|
0 |
| 10 |
|
4 |
| 2 |
|
2 |
| 4 |
|
0 |
