Ste Agathe Hockey League November 8, 2024 - 8:00 pm
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2024 | 8:00 pm | Ste Agathe Hockey League | 2024-2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| SASC | — | — | — | — | 7 | Win |
| Hemp Oil | — | — | — | — | 1 | Loss |
SASC
| # | Player | Position | Win | G | Loss | A | PIM | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | Tanner Wattam | Defence | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Riel Robert | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Patrick Tetrault | Forward | 0 | 2 | 0 | 2 | 0 | 0 |
| 7 | Ashton Robert | Defence | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Sylvain Lemoine | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Patrick McMullan | Forward | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Denis Gagnon | Defence | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Haidan Meadows | Defence | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Eric Huberdeau | Forward | 0 | 2 | 0 | 1 | 0 | 0 |
| 16 | Rob McDougall | Forward | 0 | 1 | 0 | 2 | 0 | 0 |
| 29 | Korey Rous | Goalie | 1 | 0 | 0 | 1 | 0 | 1 |
| Total | 1 | 7 | 0 | 12 | 0 | 1 |
Hemp Oil
| # | Player | Position | Win | G | Loss | A | PIM | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | Mat Gagnon | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carter Baldwin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kyle Wattam | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Strelein | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Danick Morin | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Marc Robert | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Thomas Wiens | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marcus McGregor | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Emilio | Goalie | 0 | 0 | 1 | 0 | 0 | 7 |
| 13 | Jeremie Badiou | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 1 | 0 | 0 | 7 |
Win
G
Loss
A
PIM
GA
| 1 |
|
0 |
| 7 |
|
1 |
| 0 |
|
1 |
| 12 |
|
0 |
| 0 |
|
0 |
| 1 |
|
7 |
