Ste Agathe Hockey League November 22, 2024 - 9:15 pm
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 22, 2024 | 9:15 pm | Ste Agathe Hockey League | 2024-2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Avenir IT | — | — | — | — | 6 | Win |
| ONE | — | — | — | — | 0 | Loss |
Avenir IT
| # | Player | Position | Win | G | Loss | A | PIM | GA | SO |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Scott Chalmers | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Ryan Preston | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Dustin Lagasse | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Damien Lemoine | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Miguel Marcoux | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Al Ouimet | Forward | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 11 | Joel Hammerton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bobby Feaster | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Frank Carlson | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Tyler Harz | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Craig Slobodian | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mike Rempel | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 6 | 0 | 8 | 0 | 0 | 0 |
ONE
| # | Player | Position | Win | G | Loss | A | PIM | GA | SO |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Greg Evans | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bob Lavallee | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matt Hadley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jared Poulsen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | David Robin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyle McComas | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Josh Pawluk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ben Giesbrecht | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alex Robert | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Remi Chartier | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sean Stewart | Goalie | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| Total | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
Win
G
Loss
A
PIM
GA
SO
| 0 |
|
0 |
| 6 |
|
0 |
| 0 |
|
1 |
| 8 |
|
0 |
| 0 |
|
0 |
| 0 |
|
6 |
| 0 |
|
0 |
