Ste Agathe Hockey League December 7, 2024 - 8:00 pm
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 7, 2024 | 8:00 pm | Ste Agathe Hockey League | 2024-2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| SASC | — | — | — | — | 3 | Win |
| Baudry | — | — | — | — | 1 | Loss |
SASC
| # | Player | Position | Win | G | Loss | A | PIM | GA |
|---|---|---|---|---|---|---|---|---|
| 5 | Patrick Tetrault | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Denis Gagnon | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Haidan Meadows | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Riley Box | Forward | 0 | 1 | 0 | 2 | 2 | 0 |
| 14 | Eric Huberdeau | Forward | 0 | 0 | 0 | 3 | 0 | 0 |
| 29 | Korey Rous | Goalie | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 3 | 0 | 5 | 2 | 1 |
Baudry
| # | Player | Position | Win | G | Loss | A | PIM | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | Darcy Arbuthnot | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pat Sorin | Defence | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Ren DeMoissac | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nathan Ham | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lane Gushuliak | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Remi David | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Jonathan Dostie-Charette | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pat Lemoine | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Adam Huberdeau | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | JP Tremblay | Goalie | 0 | 0 | 1 | 0 | 0 | 2 |
| Total | 0 | 1 | 1 | 1 | 0 | 2 |
Win
G
Loss
A
PIM
GA
| 1 |
|
0 |
| 3 |
|
1 |
| 0 |
|
1 |
| 5 |
|
1 |
| 2 |
|
0 |
| 1 |
|
2 |
