Ste Agathe Hockey League December 19, 2024 - 9:15 pm
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 19, 2024 | 9:15 pm | Ste Agathe Hockey League | 2024-2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Pitura | — | — | — | — | 2 | Loss |
| Dale Air | — | — | — | — | 5 | Win |
Pitura
| # | Player | Position | Win | G | Loss | A | PIM | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | Julien Bosc | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Laird Lampertz | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Deric Marcoux | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Brody De Graff | Defence | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Dan Duval | Forward | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Travis Dreger | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brady McGonigal | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kalen Nordick | Forward | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Nathan Bonkowski | Forward | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Sam Labossière | Defence | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Colin Wilson | Forward | 0 | 0 | 0 | 2 | 2 | 0 |
| Total | 0 | 2 | 0 | 3 | 10 | 0 |
Dale Air
| # | Player | Position | Win | G | Loss | A | PIM | GA |
|---|---|---|---|---|---|---|---|---|
| 4 | Brendan Olynick | Defence | 0 | 1 | 0 | 2 | 0 | 0 |
| 5 | Jeremy Buchan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kyle Nordick | Forward | 0 | 1 | 0 | 0 | 4 | 0 |
| 9 | Rick Nychuk | Forward | 0 | 1 | 0 | 0 | 2 | 0 |
| 10 | James Hart | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dale Slobodian | Forward | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | James Barnabe | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Blair Chaisson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Darnell Nast | Forward | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Andrew Kaminsky | Defence | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Kris Heskins | Defence | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Charlie Muller | Defence | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 | Mario Champagne | Goalie | 1 | 0 | 0 | 0 | 0 | 2 |
| Total | 1 | 5 | 0 | 6 | 8 | 2 |
Win
G
Loss
A
PIM
GA
| 0 |
|
1 |
| 2 |
|
5 |
| 0 |
|
0 |
| 3 |
|
6 |
| 10 |
|
8 |
| 0 |
|
2 |
