Ste Agathe Hockey League January 10, 2025 - 9:15 pm
Details
Date | Time | League | Season |
---|---|---|---|
January 10, 2025 | 9:15 pm | Ste Agathe Hockey League | 2024-2025 |
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Dale Air | — | — | — | — | 4 | Loss |
ONE | — | — | — | — | 8 | Win |
Dale Air
# | Player | Position | Win | Loss | G | A | PIM | GA |
---|---|---|---|---|---|---|---|---|
4 | Brendan Olynick | Defence | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Jeremy Buchan | Forward | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Kyle Nordick | Forward | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Paul Brunet | Forward | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Rick Nychuk | Forward | 0 | 0 | 0 | 0 | 2 | 0 |
10 | James Hart | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dale Slobodian | Forward | 0 | 0 | 1 | 1 | 0 | 0 |
12 | James Barnabe | Forward | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Blair Chaisson | Forward | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Kris Heskins | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Charlie Muller | Defence | 0 | 0 | 0 | 1 | 0 | 0 |
29 | Mario Champagne | Goalie | 0 | 1 | 0 | 0 | 0 | 8 |
Total | 0 | 1 | 4 | 5 | 2 | 8 |
ONE
# | Player | Position | Win | Loss | G | A | PIM | GA |
---|---|---|---|---|---|---|---|---|
2 | Dan Routhier | Defence | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Tyler North | Defence | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Greg Evans | Forward | 0 | 0 | 1 | 2 | 0 | 0 |
6 | Doug Bartmanovich | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matt Hadley | Forward | 0 | 0 | 2 | 1 | 0 | 0 |
10 | Jared Poulson | Forward | 0 | 0 | 1 | 3 | 2 | 0 |
11 | David Robin | Forward | 0 | 0 | 2 | 2 | 0 | 0 |
14 | Ben Giesbrecht | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alex Robert | Forward | 0 | 0 | 1 | 2 | 0 | 0 |
16 | Remi Chartier | Defence | 0 | 0 | 0 | 3 | 0 | 0 |
29 | Sean Stewart | Goalie | 1 | 0 | 0 | 0 | 0 | 4 |
Total | 1 | 0 | 8 | 14 | 2 | 4 |
Win
Loss
G
A
PIM
GA
0 |
|
1 |
1 |
|
0 |
4 |
|
8 |
5 |
|
14 |
2 |
|
2 |
8 |
|
4 |