Ste Agathe Hockey League January 10, 2025 - 10:30 pm
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 10, 2025 | 10:30 pm | Ste Agathe Hockey League | 2024-2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Avenir IT | — | — | — | — | 1 | Loss |
| Pitura | — | — | — | — | 3 | Win |
Avenir IT
| # | Player | Position | Win | G | Loss | A | PIM | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | Scott Chalmers | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Preston | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dustin Lagasse | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Damien Lemoine | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Miguel Marcoux | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Al Ouimet | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bobby Feaster | Defence | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Frank Carlson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tyler Harz | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Craig Slobodian | Defence | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Mike Rempel | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mark Patton | Goalie | 0 | 0 | 1 | 0 | 0 | 2 |
| Total | 0 | 1 | 1 | 2 | 0 | 2 |
Pitura
| # | Player | Position | Win | G | Loss | A | PIM | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | Julien Bosc | Defence | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Laird Lampertz | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Aaron Nelson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Deric Marcoux | Forward | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Eric Whettell | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brody De Graff | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dan Duval | Forward | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Travis Dreger | Defence | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Kalen Nordick | Forward | 0 | 1 | 0 | 0 | 2 | 0 |
| 16 | Sam Labossière | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Colin Wilson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Damien Glenham | Goalie | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 3 | 0 | 4 | 2 | 1 |
Win
G
Loss
A
PIM
GA
| 0 |
|
1 |
| 1 |
|
3 |
| 1 |
|
0 |
| 2 |
|
4 |
| 0 |
|
2 |
| 2 |
|
1 |
