Ste Agathe Hockey League January 24, 2025 - 9:15 pm
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 24, 2025 | 9:15 pm | Ste Agathe Hockey League | 2024-2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Hemp Oil | — | — | — | — | 5 | Loss |
| Pitura | — | — | — | — | 7 | Win |
Hemp Oil
| # | Player | Position | Win | G | Loss | A | PIM | GA |
|---|---|---|---|---|---|---|---|---|
| 5 | Kyle Wattam | Forward | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Ren Klassen | Defence | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Matt Verhaeghe | Forward | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Mitch McLeod | Defence | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Danick Morin | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Jeremie Badiou | Forward | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Thomas Wiens | Defence | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Matt Alarie | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Marcus McGregor | Defence | 0 | 1 | 0 | 1 | 0 | 0 |
| 29 | Brayden Klassen | Goalie | 0 | 0 | 1 | 0 | 0 | 6 |
| Total | 0 | 5 | 1 | 5 | 4 | 6 |
Pitura
| # | Player | Position | Win | G | Loss | A | PIM | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | Julien Bosc | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Laird Lampertz | Forward | 0 | 2 | 0 | 2 | 0 | 0 |
| 6 | Aaron Nelson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Deric Marcoux | Forward | 0 | 2 | 0 | 2 | 0 | 0 |
| 9 | Brody De Graff | Defence | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | Travis Dreger | Defence | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Kalen Nordick | Forward | 0 | 2 | 0 | 1 | 0 | 0 |
| 15 | Nathan Bonkowski | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sam Labossière | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Colin Wilson | Forward | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Damien Glenham | Goalie | 1 | 0 | 0 | 0 | 0 | 5 |
| Total | 1 | 7 | 0 | 7 | 2 | 5 |
Win
G
Loss
A
PIM
GA
| 0 |
|
1 |
| 5 |
|
7 |
| 1 |
|
0 |
| 5 |
|
7 |
| 4 |
|
2 |
| 6 |
|
5 |
