Ste Agathe Hockey League February 14, 2025 - 9:15 pm
Details
Date | Time | League | Season |
---|---|---|---|
February 14, 2025 | 9:15 pm | Ste Agathe Hockey League | 2024-2025 |
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Dale Air | — | — | — | — | 4 | Win |
Quantum | — | — | — | — | 1 | Loss |
Dale Air
# | Player | Position | Win | Loss | G | A | PIM | GA |
---|---|---|---|---|---|---|---|---|
6 | Kyle Nordick | Forward | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Doug Checkley | Defence | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Paul Brunet | Forward | 0 | 0 | 0 | 1 | 0 | 0 |
10 | James Hart | Defence | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Dale Slobodian | Forward | 0 | 0 | 1 | 2 | 0 | 0 |
12 | James Barnabe | Forward | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Blair Chaisson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Darnell Nast | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Charlie Muller | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Mario Champagne | Goalie | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Jeremy Buchan | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 1 | 0 | 4 | 6 | 2 | 1 |
Quantum
# | Player | Position | Win | Loss | G | A | PIM | GA |
---|---|---|---|---|---|---|---|---|
4 | Matt Wilson | Defence | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Lee Miazga | Forward | 0 | 0 | 0 | 1 | 2 | 0 |
9 | Tavish Magne | Forward | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Jaden McGonigal | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Will Ealing | Forward | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Johnny Wiebe | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rejean Bremaud | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bradley Scott | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 2 | 4 | 0 |
Win
Loss
G
A
PIM
GA
1 |
|
0 |
0 |
|
0 |
4 |
|
1 |
6 |
|
2 |
2 |
|
4 |
1 |
|
0 |