Ste Agathe Hockey League February 7, 2026 - 5:30 pm
Ste Agathe Arena
| Date | Time | League | Season |
|---|---|---|---|
| February 7, 2026 | 5:30 pm | Ste Agathe Hockey League | 2025-2026 |
| Ste Agathe Arena |
|---|
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Dale Air | — | — | — | — | — | — | 3 | Overtime loss |
| ONE | — | — | — | — | — | — | 4 | Overtime win |
| # | Player | Position | Win | G | Loss | A | PIM | GA | SO | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mat Gagnon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ren DeMoissac | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael DeLuca | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ben Giesbrecht | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brendan Olynick | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | James Hart | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dale Slobodian | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Scott Chalmers | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sebastien North | Forward | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Teo Lambert | Forward | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Charlie Muller | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | Win | G | Loss | A | PIM | GA | SO | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Blair Chaisson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jaden McGonigal | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jeremy Buchan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nick Poirier | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dan Duval | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | David Robin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Remi David | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Barrett Enns | Forward | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kurt Van Walleghem | Forward | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rick Nychuk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Korey Rous | Goalie | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 |
|
1 |
| 3 |
|
3 |
| 0 |
|
0 |
| 3 |
|
4 |
| 4 |
|
0 |
| 0 |
|
3 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |