2022-2023 Lucky Luc’s Players
| Rank | Player | Position | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Hadley | Forward | 18 | 28 | 23 | 51 | 2.833 | 2 |
| 2 | Danick Morin | Defence | 19 | 15 | 31 | 46 | 2.421 | 0 |
| 3 | Tavish Magne | Forward | 16 | 28 | 16 | 44 | 2.750 | 0 |
| 4 | Andrew Kaminsky | Defence | 16 | 20 | 18 | 38 | 2.375 | 4 |
| 5 | Laird Lampertz | Forward | 16 | 21 | 16 | 37 | 2.313 | 8 |
| 6 | Al Ouimet | Forward | 15 | 11 | 20 | 31 | 2.067 | 8 |
| 7 | Miguel Marcoux | Forward | 12 | 18 | 12 | 30 | 2.500 | 0 |
| 8 | Sylvain Lemoine | Defence | 20 | 5 | 24 | 29 | 1.450 | 2 |
| 9 | Eric Huberdeau | Forward | 17 | 9 | 20 | 29 | 1.706 | 0 |
| 10 | Damien Lemoine | Forward | 16 | 15 | 13 | 28 | 1.750 | 0 |
| 11 | Deric Marcoux | Forward | 16 | 19 | 8 | 27 | 1.688 | 0 |
| 12 | Brendan Olynick | Defence | 16 | 8 | 19 | 27 | 1.688 | 0 |
| 13 | Mike Rempel | Forward | 19 | 10 | 16 | 26 | 1.368 | 6 |
| 14 | Josh Pawluk | Forward | 16 | 9 | 15 | 24 | 1.500 | 2 |
| 15 | Blair Thorsteinson | Forward | 17 | 12 | 12 | 24 | 1.412 | 6 |
| 16 | Jesse Hadley | Forward | 10 | 9 | 14 | 23 | 2.300 | 4 |
| 17 | Jason Davies | Forward | 18 | 10 | 13 | 23 | 1.278 | 2 |
| 18 | Dale Slobodian | Forward | 18 | 10 | 13 | 23 | 1.278 | 0 |
| 19 | Remi Chartier | Defence | 18 | 9 | 13 | 22 | 1.222 | 2 |
| 20 | Kris Heskins | Defence | 20 | 9 | 13 | 22 | 1.100 | 0 |
| 21 | Matt Wilson | Defence | 18 | 9 | 12 | 21 | 1.167 | 2 |
| 22 | David Robin | Forward | 18 | 11 | 10 | 21 | 1.167 | 0 |
| 23 | Mark Saseniuk | Forward | 13 | 9 | 11 | 20 | 1.538 | 2 |
| 24 | Jared Poulsen | Forward | 18 | 9 | 11 | 20 | 1.111 | 4 |
| 25 | Darcy Arbuthnot | Forward | 12 | 10 | 10 | 20 | 1.667 | 6 |
| 26 | Patrick McMullan | Forward | 17 | 9 | 11 | 20 | 1.176 | 2 |
| 27 | Jayson Rosko | Forward | 14 | 7 | 12 | 19 | 1.357 | 2 |
| 28 | Lee Miazga | Forward | 17 | 4 | 14 | 18 | 1.059 | 2 |
| 29 | Ashton Robert | Defence, Forward | 13 | 9 | 9 | 18 | 1.385 | 0 |
| 30 | Josh Koop | Forward | 13 | 10 | 8 | 18 | 1.385 | 2 |
| 31 | Kevin Comte | Forward | 11 | 4 | 12 | 16 | 1.455 | 4 |
| 32 | Paul Brunet | Forward | 14 | 9 | 7 | 16 | 1.143 | 2 |
| 33 | Dan Routhier | Defence | 15 | 8 | 7 | 15 | 1.000 | 0 |
| 34 | Ryan Preston | Defence | 18 | 0 | 15 | 15 | 0.833 | 0 |
| 35 | Felix Lemoine | Forward | 17 | 9 | 6 | 15 | 0.882 | 0 |
| 36 | Riel Robert | Forward | 14 | 6 | 8 | 14 | 1.000 | 0 |
| 37 | Charlie Muller | Defence | 10 | 5 | 9 | 14 | 1.400 | 0 |
| 38 | Russ Lapointe | Forward | 13 | 7 | 6 | 13 | 1.000 | 2 |
| 39 | Doug Checkley | Defence | 13 | 6 | 7 | 13 | 1.000 | 4 |
| 40 | Kalen Nordick | Forward | 9 | 6 | 7 | 13 | 1.444 | 4 |
| 41 | Josh Eason | Defence | 9 | 4 | 8 | 12 | 1.333 | 0 |
| 42 | Jay Bourcier | Forward | 14 | 3 | 9 | 12 | 0.857 | 0 |
| 43 | Pat Sorin | Defence | 15 | 1 | 11 | 12 | 0.800 | 4 |
| 44 | Travis Dreger | Defence | 8 | 5 | 7 | 12 | 1.500 | 14 |
| 45 | Kerry Waddell | Defence | 18 | 2 | 10 | 12 | 0.667 | 8 |
| 46 | Mat Gagnon | Defence | 17 | 0 | 11 | 11 | 0.647 | 0 |
| 47 | Chad Wattam | Forward | 13 | 1 | 9 | 10 | 0.769 | 0 |
| 48 | Marty Lemoine | Forward | 15 | 6 | 4 | 10 | 0.667 | 2 |
| 49 | Roger Vermette | Forward | 16 | 5 | 5 | 10 | 0.625 | 2 |
| 50 | Alex Robert | Forward | 7 | 3 | 7 | 10 | 1.429 | 4 |
| 51 | Ren DeMoissac | Forward | 13 | 5 | 4 | 9 | 0.692 | 4 |
| 52 | Dustin Lagasse | Defence | 13 | 3 | 6 | 9 | 0.692 | 4 |
| 53 | Pat Lemoine | Forward | 19 | 5 | 4 | 9 | 0.474 | 0 |
| 54 | James Barnabe | Forward | 16 | 3 | 6 | 9 | 0.563 | 4 |
| 55 | Marc Robert | Defence | 10 | 6 | 3 | 9 | 0.900 | 2 |
| 56 | Carter Baldwin | Forward | 10 | 4 | 4 | 8 | 0.800 | 2 |
| 57 | Kyle Nordick | Forward | 9 | 5 | 3 | 8 | 0.889 | 2 |
| 58 | Kyle Wattam | Forward | 12 | 5 | 3 | 8 | 0.667 | 4 |
| 59 | Rick Nychuk | Forward | 13 | 1 | 7 | 8 | 0.615 | 8 |
| 60 | Luc Chartier | Defence | 16 | 1 | 6 | 7 | 0.438 | 4 |
| 61 | Dan Duval | Forward | 16 | 2 | 5 | 7 | 0.438 | 2 |
| 62 | Dustin Cummer | Forward | 7 | 4 | 2 | 6 | 0.857 | 0 |
| 63 | Thomas Wiens | Defence | 7 | 0 | 6 | 6 | 0.857 | 6 |
| 64 | Julien Bosc | Defence | 11 | 3 | 3 | 6 | 0.545 | 2 |
| 65 | Ryan Lamoureux | Forward | 15 | 1 | 5 | 6 | 0.400 | 2 |
| 66 | Aaron Nelson | Forward | 17 | 0 | 6 | 6 | 0.353 | 6 |
| 67 | Brock Gibson | Defence | 9 | 0 | 5 | 5 | 0.556 | 0 |
| 68 | Tyler North | Defence | 11 | 1 | 4 | 5 | 0.455 | 4 |
| 69 | Vince Harder | Defence | 12 | 1 | 4 | 5 | 0.417 | 0 |
| 70 | Lane Gushuliak | Defence | 16 | 1 | 4 | 5 | 0.313 | 0 |
| 71 | Bob Lavallee | Defence | 15 | 0 | 5 | 5 | 0.333 | 4 |
| 72 | Chris Kluz | Forward | 7 | 1 | 3 | 4 | 0.571 | 0 |
| 73 | Rejean Bremaud | Forward | 8 | 0 | 4 | 4 | 0.500 | 0 |
| 74 | Andy Suderman | Defence | 5 | 2 | 1 | 3 | 0.600 | 6 |
| 75 | Jeremy Buchan | Forward | 16 | 3 | 0 | 3 | 0.188 | 2 |
| 76 | Greg Evans | Forward | 13 | 2 | 1 | 3 | 0.231 | 0 |
| 77 | Tanner Wattam | Defence | 12 | 0 | 3 | 3 | 0.250 | 4 |
| 78 | Hugo Dube | Defence | 1 | 1 | 1 | 2 | 2.000 | 0 |
| 79 | Darrell Jones | Forward | 11 | 1 | 1 | 2 | 0.182 | 2 |
| 80 | Eric Church | Defence | 9 | 0 | 1 | 1 | 0.111 | 2 |
| 81 | Johnny Wiebe | Forward | 18 | 0 | 1 | 1 | 0.056 | 0 |
| 82 | Yves Lapointe | Forward | 7 | 0 | 0 | 0 | 0.000 | 4 |

