2022-2023 Upper Deck Players
| Rank | Player | Position | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Marcoux | Forward | 12 | 18 | 12 | 30 | 2.500 | 0 |
| 2 | Deric Marcoux | Forward | 16 | 19 | 8 | 27 | 1.688 | 0 |
| 3 | Jason Davies | Forward | 18 | 10 | 13 | 23 | 1.278 | 2 |
| 4 | Jesse Hadley | Forward | 10 | 9 | 14 | 23 | 2.300 | 4 |
| 5 | Dan Routhier | Defence | 15 | 8 | 7 | 15 | 1.000 | 0 |
| 6 | Kerry Waddell | Defence | 18 | 2 | 10 | 12 | 0.667 | 8 |
| 7 | Mat Gagnon | Defence | 17 | 0 | 11 | 11 | 0.647 | 0 |
| 8 | Alex Robert | Forward | 7 | 3 | 7 | 10 | 1.429 | 4 |
| 9 | Ren DeMoissac | Forward | 13 | 5 | 4 | 9 | 0.692 | 4 |
| 10 | Rick Nychuk | Forward | 13 | 1 | 7 | 8 | 0.615 | 8 |
| 11 | Tyler North | Defence | 11 | 1 | 4 | 5 | 0.455 | 4 |
| 12 | Andy Suderman | Defence | 5 | 2 | 1 | 3 | 0.600 | 6 |
| 13 | Jeremy Buchan | Forward | 16 | 3 | 0 | 3 | 0.188 | 2 |
| 14 | Johnny Wiebe | Forward | 18 | 0 | 1 | 1 | 0.056 | 0 |

