2023-2024 ONE Insurance Players
| Rank | Player | Position | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Damien Lemoine | Forward | 21 | 17 | 15 | 32 | 1.524 | 4 |
| 2 | David Robin | Forward | 16 | 15 | 11 | 26 | 1.625 | 2 |
| 3 | Matt Wilson | Defence | 16 | 7 | 18 | 25 | 1.563 | 0 |
| 4 | Frank Carlson | Forward | 20 | 10 | 13 | 23 | 1.150 | 14 |
| 5 | Marty Lemoine | Forward | 13 | 2 | 16 | 18 | 1.385 | 6 |
| 6 | Dan Duval | Forward | 18 | 5 | 11 | 16 | 0.889 | 4 |
| 7 | Dale Slobodian | Forward | 19 | 9 | 5 | 14 | 0.737 | 0 |
| 8 | Bradley Scott | Defence, Forward | 19 | 6 | 7 | 13 | 0.684 | 0 |
| 9 | Jeremy Buchan | Forward | 17 | 8 | 4 | 12 | 0.706 | 10 |
| 10 | Mat Gagnon | Defence | 17 | 1 | 8 | 9 | 0.529 | 2 |
| 11 | Craig Slobodian | Defence | 17 | 0 | 9 | 9 | 0.529 | 2 |
| 12 | Yan Lafond | Forward | 13 | 4 | 2 | 6 | 0.462 | 2 |
| 13 | Kyle McComas | Defence | 15 | 1 | 5 | 6 | 0.400 | 6 |
| 14 | Brock Gibson | Defence | 8 | 0 | 4 | 4 | 0.500 | 0 |

