2023-2024 Pitura Seeds Players
| Rank | Player | Position | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Laird Lampertz | Forward | 19 | 24 | 11 | 35 | 1.842 | 4 |
| 2 | Jacques Remillard | Forward | 13 | 16 | 12 | 28 | 2.154 | 16 |
| 3 | Felix Lemoine | Forward | 17 | 9 | 14 | 23 | 1.353 | 0 |
| 4 | Blair Thorsteinson | Forward | 16 | 10 | 8 | 18 | 1.125 | 0 |
| 5 | Rob McDougall | Forward | 10 | 8 | 8 | 16 | 1.600 | 0 |
| 6 | Luc Chartier | Defence | 19 | 2 | 11 | 13 | 0.684 | 0 |
| 7 | Dustin Lagasse | Defence | 16 | 2 | 10 | 12 | 0.750 | 14 |
| 8 | Patrick McMullan | Forward | 9 | 3 | 6 | 9 | 1.000 | 0 |
| 9 | Braden Rey | Defence | 7 | 2 | 4 | 6 | 0.857 | 0 |
| 10 | Vince Harder | Defence | 11 | 0 | 5 | 5 | 0.455 | 0 |
| 11 | Brad Wiens | Defence, Forward | 7 | 5 | 0 | 5 | 0.714 | 4 |
| 12 | Colin Magne | Defence, Forward | 13 | 3 | 0 | 3 | 0.231 | 2 |
| 13 | Aaron Nelson | Forward | 12 | 0 | 3 | 3 | 0.250 | 4 |
| 14 | Nathan Ham | Forward | 10 | 0 | 3 | 3 | 0.300 | 0 |

