2023-2024 Quantum Players
| Rank | Player | Position | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Remi David | Forward | 18 | 20 | 17 | 37 | 2.056 | 2 |
| 2 | Eric Huberdeau | Forward | 19 | 16 | 17 | 33 | 1.737 | 2 |
| 3 | Ashton Robert | Defence, Forward | 15 | 3 | 19 | 22 | 1.467 | 4 |
| 4 | Dan Routhier | Defence | 14 | 7 | 10 | 17 | 1.214 | 2 |
| 5 | Alex Robert | Forward | 17 | 11 | 6 | 17 | 1.000 | 4 |
| 6 | Jayson Rosko | Forward | 12 | 8 | 8 | 16 | 1.333 | 0 |
| 7 | Ryan Senebald | Forward | 8 | 8 | 7 | 15 | 1.875 | 2 |
| 8 | Thomas Wiens | Defence | 13 | 7 | 8 | 15 | 1.154 | 4 |
| 9 | Lee Miazga | Forward | 11 | 2 | 7 | 9 | 0.818 | 0 |
| 10 | Greg Evans | Forward | 16 | 2 | 2 | 4 | 0.250 | 2 |
| 11 | Kerry Waddell | Defence | 14 | 0 | 4 | 4 | 0.286 | 8 |
| 12 | Colin Wilson | Forward | 8 | 0 | 4 | 4 | 0.500 | 0 |
| 13 | Nathan Bonkowski | Forward | 15 | 0 | 3 | 3 | 0.200 | 2 |

