2024-2025 Hemp Oil Players
| Rank | Player | Position | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeremie Badiou | Forward | 22 | 28 | 27 | 55 | 2.500 | 4 |
| 2 | Danick Morin | Defence | 20 | 18 | 20 | 38 | 1.900 | 0 |
| 3 | Thomas Wiens | Defence | 15 | 4 | 15 | 19 | 1.267 | 4 |
| 4 | Marcus McGregor | Defence, Forward | 18 | 7 | 11 | 18 | 1.000 | 2 |
| 5 | Mitch McLeod | Defence, Forward | 8 | 6 | 8 | 14 | 1.750 | 2 |
| 6 | Marc Robert | Defence | 13 | 3 | 11 | 14 | 1.077 | 2 |
| 7 | Matt Alarie | Forward | 14 | 7 | 6 | 13 | 0.929 | 0 |
| 8 | Eric Huberdeau | Forward | 6 | 6 | 7 | 13 | 2.167 | 2 |
| 9 | Kyle Wattam | Forward | 12 | 7 | 5 | 12 | 1.000 | 2 |
| 10 | Justin Ozunko | Defence, Forward | 13 | 2 | 9 | 11 | 0.846 | 2 |
| 11 | Mat Gagnon | Defence | 14 | 1 | 8 | 9 | 0.643 | 2 |
| 12 | Matt Verhaeghe | Forward | 8 | 2 | 6 | 8 | 1.000 | 2 |
| 13 | Ren Klassen | Defence, Forward | 8 | 5 | 1 | 6 | 0.750 | 0 |
| 14 | Carter Baldwin | Forward | 3 | 1 | 2 | 3 | 1.000 | 0 |
| 15 | Brayden Klassen | Defence, Forward | 4 | 1 | 2 | 3 | 0.750 | 0 |
| 16 | Michael Strelein | Forward | 8 | 1 | 0 | 1 | 0.125 | 0 |

