2024-2025 Ste. Agathe Service Centre Players
| Rank | Player | Position | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Denis Gagnon | Defence, Forward | 14 | 11 | 8 | 19 | 1.357 | 0 |
| 2 | Patrick Tetrault | Forward | 19 | 4 | 12 | 16 | 0.842 | 0 |
| 3 | Patrick McMullan | Forward | 17 | 8 | 8 | 16 | 0.941 | 0 |
| 4 | Riley Box | Forward | 9 | 10 | 6 | 16 | 1.778 | 4 |
| 5 | Ashton Robert | Defence, Forward | 15 | 9 | 5 | 14 | 0.933 | 2 |
| 6 | Eric Huberdeau | Forward | 10 | 9 | 4 | 13 | 1.300 | 1 |
| 7 | Haidan Meadows | Defence, Forward | 18 | 2 | 10 | 12 | 0.667 | 1 |
| 8 | Sylvain Lemoine | Defence | 15 | 4 | 6 | 10 | 0.667 | 0 |
| 9 | Riel Robert | Forward | 16 | 3 | 5 | 8 | 0.500 | 2 |
| 10 | Tanner Wattam | Defence | 15 | 0 | 6 | 6 | 0.400 | 0 |
| 11 | Rob McDougall | Forward | 4 | 2 | 2 | 4 | 1.000 | 0 |
| 12 | Chris Kluz | Forward | 10 | 2 | 1 | 3 | 0.300 | 0 |
| 13 | Colin Magne | Defence, Forward | 15 | 0 | 2 | 2 | 0.133 | 0 |
| 14 | Carter Baldwin | Forward | 2 | 0 | 1 | 1 | 0.500 | 0 |
| 15 | Matt Day | Defence, Forward | 3 | 1 | 0 | 1 | 0.333 | 0 |

