2025-2026 Avenir IT Skaters
| # | Player | Position | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|---|
| 17 | Colin Wilson | Forward | 11 | 0 | 1 | 1 | 0.091 | 0 |
| 16 | Brayden McCartan | Forward | 15 | 6 | 9 | 15 | 1.000 | 0 |
| 14 | Blair Thorsteinson | Forward | 12 | 4 | 1 | 5 | 0.417 | 6 |
| 13 | Frank Carlson | Forward | 19 | 9 | 7 | 16 | 0.842 | 8 |
| 12 | Conor Bullis | Defence | 16 | 5 | 4 | 9 | 0.563 | 6 |
| 11 | Joel Hammerton | Forward | 11 | 0 | 1 | 1 | 0.091 | 0 |
| 10 | James Barnabe | Forward | 17 | 4 | 7 | 11 | 0.647 | 2 |
| 9 | Kyle McComas | Defence | 11 | 1 | 5 | 6 | 0.545 | 6 |
| 8 | Eric Whettell | Defence | 10 | 2 | 2 | 4 | 0.400 | 0 |
| 7 | Miguel Marcoux | Forward | 12 | 9 | 6 | 15 | 1.250 | 0 |
| 6 | Travis Dreger | Defence | 14 | 6 | 4 | 10 | 0.714 | 12 |
| 5 | Yan Lafond | Forward | 11 | 3 | 4 | 7 | 0.636 | 0 |
| 4 | Ryan Lamoureux | Forward | 13 | 6 | 5 | 11 | 0.846 | 2 |
| 3 | Matt Wilson | Defence | 18 | 3 | 15 | 18 | 1.000 | 0 |
| 2 | Darcy Arbuthnot | Forward | 11 | 4 | 4 | 8 | 0.727 | 2 |

