2025-2026 Dale Air Services All Players
| # | Player | GP | G | A | P | PPG | PIM | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | Luc Chartier | 14 | 1 | 8 | 9 | 0.643 | 2 | 0 |
| 3 | Mat Gagnon | 14 | 1 | 3 | 4 | 0.286 | 2 | 0 |
| 4 | Ren DeMoissac | 13 | 1 | 5 | 6 | 0.462 | 0 | 0 |
| 6 | Kyle Nordick | 14 | 8 | 5 | 13 | 0.929 | 0 | 0 |
| 7 | Michael DeLuca | 20 | 4 | 4 | 8 | 0.400 | 2 | 0 |
| 8 | Ben Giesbrecht | 14 | 1 | 3 | 4 | 0.286 | 2 | 0 |
| 9 | Brendan Olynick | 21 | 12 | 16 | 28 | 1.333 | 0 | 0 |
| 10 | James Hart | 15 | 0 | 5 | 5 | 0.333 | 6 | 0 |
| 11 | Dale Slobodian | 20 | 10 | 13 | 23 | 1.150 | 2 | 0 |
| 12 | Scott Chalmers | 19 | 6 | 2 | 8 | 0.421 | 0 | 0 |
| 13 | Sebastien North | 12 | 9 | 5 | 14 | 1.167 | 0 | 0 |
| 14 | Kerry Waddell | 18 | 2 | 7 | 9 | 0.500 | 2 | 0 |
| 15 | Alex Robert | 15 | 9 | 6 | 15 | 1.000 | 8 | 0 |
| 16 | Teo Lambert | 20 | 20 | 19 | 39 | 1.950 | 0 | 0 |
| 20 | Charlie Muller | 16 | 5 | 15 | 20 | 1.250 | 4 | 0 |
| 29 | Shaun Eidse | 3 | 0 | 1 | 1 | 0.333 | 0 | 15 |
| 29 | Mitch David | 3 | 0 | 0 | 0 | 0.000 | 0 | 7 |

