2025-2026 Dale Air Services Skaters
| # | Player | Position | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|---|
| 20 | Charlie Muller | Defence | 16 | 5 | 15 | 20 | 1.250 | 4 |
| 16 | Teo Lambert | Forward | 20 | 20 | 19 | 39 | 1.950 | 0 |
| 15 | Alex Robert | Forward | 15 | 9 | 6 | 15 | 1.000 | 8 |
| 14 | Kerry Waddell | Defence | 18 | 2 | 7 | 9 | 0.500 | 2 |
| 13 | Sebastien North | Forward | 12 | 9 | 5 | 14 | 1.167 | 0 |
| 12 | Scott Chalmers | Defence, Forward | 19 | 6 | 2 | 8 | 0.421 | 0 |
| 11 | Dale Slobodian | Forward | 20 | 10 | 13 | 23 | 1.150 | 2 |
| 10 | James Hart | Defence, Forward | 15 | 0 | 5 | 5 | 0.333 | 6 |
| 9 | Brendan Olynick | Defence | 21 | 12 | 16 | 28 | 1.333 | 0 |
| 8 | Ben Giesbrecht | Defence, Forward | 14 | 1 | 3 | 4 | 0.286 | 2 |
| 7 | Michael DeLuca | Forward | 20 | 4 | 4 | 8 | 0.400 | 2 |
| 6 | Kyle Nordick | Forward | 14 | 8 | 5 | 13 | 0.929 | 0 |
| 4 | Ren DeMoissac | Forward | 13 | 1 | 5 | 6 | 0.462 | 0 |
| 3 | Mat Gagnon | Defence | 14 | 1 | 3 | 4 | 0.286 | 2 |
| 2 | Luc Chartier | Defence | 14 | 1 | 8 | 9 | 0.643 | 2 |

