2025-2026 Hemp Oil Skaters
| # | Player | Position | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|---|
| 17 | Darnell Nast | Forward | 9 | 0 | 4 | 4 | 0.444 | 0 |
| 16 | Rejean Bremaud | Forward | 1 | 0 | 0 | 0 | 0.000 | 0 |
| 15 | Felix Lemoine | Forward | 10 | 6 | 10 | 16 | 1.600 | 0 |
| 14 | Josh Koop | Forward | 17 | 8 | 10 | 18 | 1.059 | 0 |
| 13 | Jeremie Badiou | Forward | 17 | 15 | 26 | 41 | 2.412 | 2 |
| 12 | Marcus McGregor | Defence, Forward | 3 | 0 | 1 | 1 | 0.333 | 0 |
| 11 | Bob Lavallee | Defence | 14 | 2 | 1 | 3 | 0.214 | 4 |
| 10 | Al Ouimet | Forward | 18 | 7 | 8 | 15 | 0.833 | 0 |
| 9 | Aaron Nelson | Forward | 11 | 0 | 3 | 3 | 0.273 | 2 |
| 8 | Sylvain Lemoine | Defence | 16 | 2 | 5 | 7 | 0.438 | 4 |
| 7 | Patrick Tetrault | Forward | 20 | 7 | 10 | 17 | 0.850 | 0 |
| 6 | Andrew Kaminsky | Defence | 17 | 16 | 11 | 27 | 1.588 | 16 |
| 5 | Ryan Preston | Defence | 19 | 3 | 12 | 15 | 0.789 | 0 |
| 4 | James Koop | Defence, Forward | 11 | 3 | 5 | 8 | 0.727 | 4 |
| 2 | Pat Sorin | Defence | 18 | 4 | 11 | 15 | 0.833 | 2 |

