2025-2026 Ste. Agathe Service Centre Skaters
| # | Player | Position | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|---|
| 17 | Bradley Scott | Defence, Forward | 19 | 6 | 3 | 9 | 0.474 | 0 |
| 15 | Riel Robert | Forward | 9 | 2 | 3 | 5 | 0.556 | 2 |
| 14 | Marc Robert | Defence | 18 | 6 | 6 | 12 | 0.667 | 0 |
| 13 | Doug Bartmanovich | Defence, Forward | 17 | 0 | 3 | 3 | 0.176 | 2 |
| 12 | Ethan Larocque | Forward | 20 | 5 | 17 | 22 | 1.100 | 6 |
| 11 | Tanner Wattam | Defence | 13 | 2 | 2 | 4 | 0.308 | 2 |
| 10 | Joel Delorme | Defence, Forward | 17 | 17 | 23 | 40 | 2.353 | 0 |
| 9 | Kyle Wattam | Forward | 14 | 6 | 3 | 9 | 0.643 | 2 |
| 8 | Tavish Magne | Forward | 20 | 14 | 14 | 28 | 1.400 | 0 |
| 7 | Doug Checkley | Defence | 18 | 1 | 5 | 6 | 0.333 | 0 |
| 6 | Dale Lehmann | Defence, Forward | 10 | 6 | 5 | 11 | 1.100 | 0 |
| 5 | Darrell Jones | Forward | 12 | 2 | 2 | 4 | 0.333 | 0 |
| 4 | Michel Mabon | Forward | 7 | 0 | 1 | 1 | 0.143 | 0 |
| 3 | Nathan Bonkowski | Forward | 13 | 1 | 2 | 3 | 0.231 | 0 |
| 2 | Ashton Robert | Defence, Forward | 12 | 6 | 7 | 13 | 1.083 | 0 |

