2023-2024 Regular Season
| Pos | Team | GP | W | L | OTW | OTL | PTS | % | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avenir IT | 21 | 16 | 4 | 3 | 1 | 46 | 0.730 | 105 | 78 | 27 |
| 2 | Baudry | 21 | 15 | 6 | 3 | 0 | 42 | 0.667 | 106 | 83 | 23 |
| 3 | Quantum | 21 | 11 | 7 | 3 | 3 | 33 | 0.524 | 85 | 82 | 3 |
| 4 | Hemp Oil | 21 | 11 | 10 | 1 | 0 | 32 | 0.508 | 92 | 84 | 8 |
| 5 | SASC | 21 | 9 | 11 | 1 | 1 | 27 | 0.429 | 69 | 95 | -26 |
| 6 | ONE | 21 | 7 | 10 | 0 | 4 | 25 | 0.397 | 85 | 94 | -9 |
| 7 | Pitura | 21 | 8 | 12 | 1 | 1 | 24 | 0.381 | 84 | 96 | -12 |
| 8 | Dale Air | 21 | 7 | 11 | 1 | 3 | 23 | 0.365 | 91 | 105 | -14 |








