2024-2025 Regular Season
| Pos | Team | GP | W | L | OTW | OTL | PTS | % | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hemp Oil | 22 | 14 | 5 | 3 | 3 | 42 | 0.636 | 101 | 80 | 21 |
| 2 | Avenir IT | 22 | 13 | 8 | 1 | 1 | 39 | 0.591 | 86 | 67 | 19 |
| 3 | ONE | 22 | 12 | 9 | 2 | 1 | 35 | 0.530 | 117 | 102 | 15 |
| 4 | Pitura | 22 | 12 | 10 | 1 | 0 | 35 | 0.530 | 87 | 98 | -11 |
| 5 | Quantum | 22 | 11 | 9 | 1 | 2 | 34 | 0.515 | 101 | 93 | 8 |
| 6 | Dale Air | 22 | 11 | 11 | 1 | 0 | 32 | 0.485 | 89 | 98 | -9 |
| 7 | Baudry | 22 | 8 | 13 | 0 | 1 | 25 | 0.379 | 63 | 87 | -24 |
| 8 | SASC | 22 | 7 | 14 | 0 | 1 | 22 | 0.333 | 64 | 83 | -19 |








